Full Specifications of OnePlus Nord
Genaral | |
---|---|
Brand | OnePlus |
Model | Nord |
Release date | 21st July 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 158.30 x 73.30 x 8.20 |
Body material | Glass back Gorilla Glass 5, Plastic frame |
Weight (g) | 184 |
Colours | Blue Marble, Gray Onyx |
Display | |
---|---|
Screen size (inches) | 6.44 |
Display type | Fluid AMOLED, 90Hz, HDR10+ |
Touchscreen | Yes |
Resolution | 1080 x 2400 pixels |
Protection type | Corning Gorilla Glass 5 |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 408 |
Hardware | |
---|---|
Processor | Octa-core 1x2.4 GHz Kryo 475 Prime 1x2.2 GHz Kryo 475 Gold 6x1.8 GHz Kryo 475 Silver |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
GPU | Adreno 620 |
RAM | 6GB/8GB/12GB |
Internal storage | 64GB/128GB/256GB |
Expandable storage | No |
Card slot) | no |
Main camera | |
---|---|
Rear camera |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 5 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Rear flash | Yes, Dual LED |
Rear autofocus | Yes |
Video | 4K (30fps), 1080p (30/60/240fps) |
Front camera | |
Front camera | 16 MP, f/2.0, (wide) |
Front flash | No |
Front autofocus | No |
Pop-Up Camera | No |
Video | 4K (30/60fps), 1080p (30/60fps) |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | No |
Software | |
---|---|
Operating system | Android 10 |
Skin | OxygenOS 10.5.4 |
Connectivity | |
---|---|
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.1 |
NFC | Yes |
USB Type-C 2.0 | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors | |
---|---|
In-Display Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Battery | |
---|---|
Battery capacity (mAh) | 4115 |
Battery Type | Li-Polymer |
Removable battery | No |
Fast charging | Yes, 30W |
Miscellaneous | |
---|---|
Price in India | ₹27,999.00 |
Post a Comment
If you have any doubt or any link does not work then please let us know