In this article you'll find a detailed specification of Oppo F17 Pro along with price and features
Price Of Oppo F17 Pro in India is expected to be 23,990/-
Full Specifications of Oppo F17 Pro
Genaral | |
---|---|
Brand | Oppo |
Model | F17 Pro |
Release date | 2nd September 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions | Height: 160.1 mm (6.3 inch) Width: 73.8 mm (2.91 inch) Thickness: 7.5 mm (0.3 inch) |
Body material | Gorilla Glass front, Pastic back |
Weight | 164 g |
Colours | Matte Black, Magic Blue, Metallic White |
Display | |
---|---|
Screen size | 6.43 inch |
Display type | Super AMOLED |
Touchscreen | Yes |
Resolution | 1080 x 2400 pixels |
Protection type | Corning Gorilla Glass 3 |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 408 |
Hardware | |
---|---|
Processor | Octa-core 2x2.2 GHz Cortex-A75 6x2.0 GHz Cortex-A55 |
Chipset | Mediatek MT6779V Helio P95 (12 nm) |
GPU | PowerVR GM9446 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Card slot | MicroSD |
Main camera | |
---|---|
Rear camera |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) |
Rear flash | LED |
Rear autofocus | Yes |
Video | 4K (30fps), 1080p(30/120/fps) |
Front camera | |
Front camera | 16 MP, f/2.4, (wide), 1/3.09", 1.0µm 2 MP, f/2.4, (depth) |
Front flash | No |
Pop-Up Camera | No |
Video | 1080p(30fps) |
Sound | |
---|---|
Loudspeaker | Yes |
Headphone jack | Yes |
Software | |
---|---|
Operating system | Android 10 |
Skin | ColorOS 7.2 |
Connectivity | |
---|---|
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | v5.1 |
NFC | No |
USB | Lightning, USB 2.0 |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors | |
---|---|
face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Battery | |
---|---|
Battery type | Li-Po |
Battery Capacity | 4015 mAh |
Removable battery | No |
Fast charging | Yes, 30W |

Post a Comment
If you have any doubt or any link does not work then please let us know