In this article you'll find a full specification of Xiaomi Redmi K30 5G Racing along with price in India and features.
Full Specifications of Xiaomi Redmi K30 5G Racing
Genaral | |
---|---|
Brand | Xiaomi |
Model | Redmi K30 5G Racing |
Release date | 14th May 2020 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions | Height: 165.3 mm (6.51 inch) Width: 76.6 mm (3.02 inch) Thickness: 8.8 mm (0.35 inch) |
Body material | Gorilla Glass 5 front and back aluminum frame |
Weight | 208 g |
Colours | Mint, Blue, Red, Purple, White |
Display | |
---|---|
Screen size | 6.67 inch |
Display type | IPS LCD, 120Hz, HDR10 |
Touchscreen | Yes |
Resolution | 1080 x 2400 pixels |
Protection type | Corning Gorilla Glass 5 |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 395 |
Hardware | |
---|---|
Processor | Octa-core 1x2.8 GHz Kryo 475 Prime 1x2.2 GHz Kryo 475 Gold 6x1.8 GHz Kryo 475 Silver |
Chipset | Qualcomm SDM768 Snapdragon 768G (7 nm) |
GPU | Adreno 620 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | No |
Card slot | No |
Main camera | |
---|---|
Rear camera | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 116˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)) |
Rear flash | Dual-LED |
Rear autofocus | Yes |
Video | 4K (30fps), 1080p(30/120fps), 720p (960fps) |
Front camera | |
Front camera | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Front flash | No |
Pop-Up Camera | No |
Video | 1080p(30fps) |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Software | |
---|---|
Operating system | Android 10 |
Skin | MIUI 11 |
Connectivity | |
---|---|
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | v5.1 |
NFC | Yes |
USB | USB Type-C 2.0 |
IR Blasters | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
5G | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
5G | Yes |
Battery | |
---|---|
Battery type | Li-Po |
Battery Capacity | 4500 mAh |
Removable battery | No |
Fast charging | Yes, 30W |
Sensors | |
---|---|
Face unlock | Yes |
Fingerprint Sensor | Yes, (side-mounted) |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Price in India | |
---|---|
Xiaomi Redmi K30 5G Racing price in India | ₹21,390 (Expected) |
Post a Comment
If you have any doubt or any link does not work then please let us know