In this article you'll find a full specification of Xiaomi Redmi K30 along with price in India and features.
Full Specifications of Xiaomi Redmi K30
Genaral | |
---|---|
Brand | Xiaomi |
Model | Redmi K30 |
Release date | 10th December 2019 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions | Height: 165.3 mm (6.51 inch) Width: 76.6 mm (3.02 inch) Thickness: 8.8 mm (0.35 inch) |
Body material | Gorilla Glass 5 front and back aluminum frame |
Weight | 208 g |
Colours | Deep Sea Light, Flower Shadow, Purple Jade Fantasy |
Display | |
---|---|
Screen size | 6.67 inch |
Display type | IPS LCD, 120Hz, HDR10 |
Touchscreen | Yes |
Resolution | 1080 x 2400 pixels |
Protection type | Corning Gorilla Glass 5 |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 395 |
Hardware | |
---|---|
Processor | Octa-core 2x2.2 GHz Kryo 470 Gold 6x1.8 GHz Kryo 470 Silver |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
GPU | Adreno 618 |
RAM | 6GB/8GB |
Internal storage | 64GB/128GB/256GB |
Expandable storage | Yes |
Card slot | microSD |
Main camera | |
---|---|
Rear camera | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear flash | Dual-LED |
Rear autofocus | Yes |
Video | 4K (30fps), 1080p(30/120fps), 720p (960fps) |
Front camera | |
Front camera | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Front flash | No |
Pop-Up Camera | No |
Video | 1080p(30fps) |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Software | |
---|---|
Operating system | Android 10 |
Skin | MIUI 11 |
Connectivity | |
---|---|
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | v5.0 |
NFC | Yes |
USB | USB Type-C 2.0 |
IR Blasters | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Battery | |
---|---|
Battery type | Li-Po |
Battery Capacity | 4500 mAh |
Removable battery | No |
Fast charging | Yes, 27W |
Sensors | |
---|---|
Face unlock | Yes |
Fingerprint Sensor | Yes, (side-mounted) |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Price in India | |
---|---|
Xiaomi Redmi K30 price in India | ₹16,100 (Expected) |
Post a Comment
If you have any doubt or any link does not work then please let us know